Tools
Ping tool
Ping tool target is too short (minimum is 1 characters)
192.168.1.1
PING 192.168.1.1 (192.168.1.1): 32 data bytes
--- 192.168.1.1 ping statistics ---
10 packets transmitted, 0 packets received, 100% packet loss
Blink LED
Running this function, LEDs will start blinking
so you can recognize your access point
00:00:30
Rogue access point detection
Select radio
MAC address | Wireless SSID | Channel | Security | Signal |
---|---|---|---|---|
58:EF:68:BB:FA:F2 | Wemo.Dimmer.741 | 6 | None | |
24:F5:A2:29:89:DD | CAT_Velop_DualBand | 6 | WPA2 | |
5E:EF:68:32:40:61 | 9 | WPA2 | ||
24:F5:A2:24:B2:D5 | veloptest | 4 | WPA2 | |
24:F5:A2:25:3C:40 | VelopTV | 7 | WPA2 | |
60:38:E0:13:64:C1 | WemoDim | 6 | WPA2 | |
1E:91:82:83:EA:E9 | 3 | WPA2 | ||
98:FC:11:8F:69:2D | 6 | WPA2 | ||
60:38:E0:BC:D7:81 | WRT32X_LAL | 6 | WPA2 | |
B4:75:0E:E3:22:8B | Advanced-AP3 | 6 | WPA2 | |
2A:F5:A2:25:3C:40 | 7 | WPA2 | ||
C8:D7:19:76:E4:B9 | Belkin 2.4ghz | 6 | WPA2 | |
24:F5:A2:BC:DD:F8 | veloptest | 8 | WPA2 | |
30:23:03:11:46:1A | veloptest | 11 | WPA2 | |
2E:F5:A2:25:3B:E4 | 10 | WPA2 | ||
58:EF:68:32:40:61 | V1APP355 | 9 | WPA2 | |
2A:F5:A2:9D:37:53 | 3 | WPA2 | ||
2A:F5:A2:BC:DD:F8 | 8 | WPA2 | ||
2A:F5:A2:24:B1:81 | 2 | WPA2 | ||
24:F5:A2:9D:37:53 | CAT_Velop_DualBand | 3 | WPA2 | |
88:DC:96:24:AD:E8 | Razer 2.4 | 6 | WPA2 | |
B4:75:0E:5B:59:AD | LAL24 | 1 | WPA2 | |
2A:F5:A2:24:B2:D5 | 4 | WPA2 | ||
B4:75:0E:E3:24:F3 | Advanced-AP1 | 6 | WPA2 | |
2A:F5:A2:29:89:DD | 6 | WPA2 | ||
24:F5:A2:24:B1:81 | V2APP335 | 2 | WPA2 | |
14:91:82:83:EA:E9 | veloptest | 3 | WPA2 | |
68:7F:74:94:9E:B4 | CNXOne | 6 | WPA2 | |
CA:D7:19:76:E4:BB | 6 | WPA2 | ||
36:23:03:11:46:1A | 11 | WPA2 | ||
5A:EF:68:82:1B:78 | LinksysLab | 1 | WPA2 | |
20:AA:4B:86:E8:76 | Linksys37387 | 6 | None | |
24:F5:A2:25:3B:E4 | veloptest | 10 | WPA2 | |
EC:E1:A9:34:89:72 | GUESTNET | 1 | WPA2 | |
E8:BA:70:F8:65:B0 | CNX_RAZER | 1 | None | |
E8:BA:70:F8:65:B4 | CNX_AP | 1 | None | |
28:34:A2:28:23:A0 | CNX_RAZER | 11 | None | |
54:78:1A:A1:DC:F0 | CNX_RAZER | 11 | None | |
28:34:A2:28:23:A2 | GUESTNET | 11 | WPA2 | |
E8:BA:70:F8:4A:A2 | GUESTNET | 1 | WPA2 | |
54:78:1A:A1:DC:F2 | GUESTNET | 11 | WPA2 |
2018 Belkin International, Inc. and/or its affiliates. All rights reserved.