Help - Status |
---|
|
System Status
Firmware version | The version of the firmware currently installed is displayed. If you have downloaded a new Firmware Upgrade file, you can click the Upgrade Firmware button from the Help page. Note: You must first be logged in to the Setup page as an administrator. |
MAC Address | This displays the current MAC Address of the Wireless-G Internet Video Camera. |
Camera Name | This shows the name of the Compact Wireless-G Internet Video Camera. |
Description | This shows the description of the Compact Wireless-G Internet Video Camera. |
Date/Time | Displayed here is the current date and time, according to the Compact Wireless-G Internet Video Camera internal clock. |
Network
Network Type | Shown here is the Network Type used by the Compact Wireless-G Internet Video Camera. |
IP Address | Shown here is the IP Address of the Compact Wireless-G Internet Video Camera. |
Subnet Mask | Shown here is Subnet Mask for the above IP Address. |
Gateway | This is the IP Address of the Gateway used by the Compact Wireless-G Internet Video Camera. |
Wireless
SSID | This is the wireless SSID of the Compact Wireless-G Internet Video Camera. |
Channel | This shows the wireless channel currently used. |
Security | This indicates whether wireless security is enabled or disabled. |
Log
System Log | This displays system activities. Click the Clear Log button to erase all the entries in the System Log. |